KTM RC8R 2009 Pictures Design Gallery KTM RC8R 2009 Pictures Design Gallery KTM RC8R 2009 Pictures Design Gallery KTM RC8R 2009 Pictures Design Gallery KTM RC8R 2009 Pictures Design Gallery KTM RC8R 2009 Pictures Design Gallery
General information |
---|
Model: | KTM RC8R
|
Year: | 2009 |
Category: | Sport |
Rating: | 70.8 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 1195.00 ccm (72.92 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 167.62 HP (122.4 kW)) @ 10250 RPM |
Torque: | 123.00 Nm (12.5 kgf-m or 90.7 ft.lbs) @ 8000 RPM |
Compression: | 12.5:1 |
Bore x stroke: | 105.0 x 69.0 mm (4.1 x 2.7 inches) |
Fuel system: | Injection. Keihin EFI (throttle body 52 mm) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Starter: | Electric |
Lubrication system: | Dry sump, pressure lubrication with 3 Eaton pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Physical measures |
---|
Dry weight: | 182.0 kg (401.2 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Alternate seat height: | 825 mm (32.5 inches) If adjustable, highest setting. |
Ground clearance: | 110 mm (4.3 inches) |
Wheelbase: | 1,430 mm (56.3 inches) |
Chassis and dimensions |
---|
Frame type: | Chromium-Molybdenum trellis frame, powder-coated. Aluminium subframe. |
Rake (fork angle): | 23.3° |
Trail: | 97 mm (3.8 inches) |
Front suspension: | WP-USD, 43 mm |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | WP-Monoshock |
Rear suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc. Brem |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Exhaust system: | Stainless steel underfloor silencer with regulated catalytic converter |
Speed and acceleration |
---|
Power/weight ratio: | 0.9210 HP/kg |
Other specifications |
---|
Fuel capacity: | 16.50 litres (4.36 gallons) |
Color options: | Black/orange |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 KTM 1190 RC8 R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |